Loan Rates
Rate Description | Term | Payment Description | APR | APR TYPE |
---|---|---|---|---|
SHARE SECURED/CD SHARE SECURED (3 % above current dividend rate; contact the credit union for current rates) | 0-72 months | 3% above current dividend rate | (Contact the credit union for current rates) | Fixed |
NEW/NEWER VEHICLES (2021-2018) | 0-48 months | up to 100% of NADA Retail | Starting @ 0.00822% | 3.00% |
NEW/NEWER VEHICLES (2021-2018) | 49-60 months | up to 100% of NADA Retail | Starting @ 0.00959% | 3.50% |
NEW/NEWER VEHICLES (2021-2018) | 61-72 months | up to 100% of NADA Retail | Starting @ 0.01096% | 4.00% |
USED VEHICLE (2017-2014) | 0-48 months | up to 100% of NADA Retail | Starting @ 0.01096% | 4.00% |
USED VEHICLE (2017-2014) | 49-60 months | up to 100% of NADA Retail | Starting @ 0.01205% | 4.40% |
USED VEHICLE (2013 & older) | 0-48 months | up to 100% of NADA Retail | Starting @ 0.01205% | 4.40% |
OTHER SECURED | 0-48 months | Starting @ 0.03014% | 11.00% | |
SIGNATURE LOAN (debt/remodel/personal) | 0-48 months | Starting @ 0.03151% | 11.50% | |
NEW MOTOR HOME/BOAT/R.V. (2021 – 2020) | 0-60 months | 100% of NADA Retail | (Contact the credit union for current rates) | Fixed |
NEW MOTOR HOME/BOAT/R.V. (2021 – 2020) | 61-84 months | 100% of NADA Retail | (Contact the credit union for current rates) | Fixed |
NEW MOTOR HOME/BOAT/R.V. (2021 – 2020) | 85-120 months (20% down) | 80% of NADA Retail | (Contact the credit union for current rates) | Fixed |
USED MOTOR HOME/BOAT/R.V. (2019 & older) | 0-60 months | 100% of NADA Retail | (Contact the credit union for current rates) | Fixed |
USED MOTOR HOME/BOAT/R.V. (2019 & older) | 61-84 months (20% down) | 80% of NADA Retail | (Contact the credit union for current rates) | Fixed |
NEW MOBILE HOMES (2021 – 2020) | 0-72 months | 100% of NADA Retail | (Contact the credit union for current rates) | Fixed |
USED MOBILE HOMES (2019 & older) | 0-60 months | 100% of NADA Retail | (Contact the credit union for current rates) | Fixed |
USED MOBILE HOMES (2019 & older) | 0-48 months | 100% of NADA Retail | (Contact the credit union for current rates) | Fixed |
USED MOBILE HOMES (2019 & older) | 0-48 months | 100% of NADA Retail | (Contact the credit union for current rates) | Fixed |
Disclaimer
*****The credit union may match loan rate/term upon pre-approval verification.
Members should call the credit union to verify current rates/terms.
Other loans and rates are available, contact the Credit Union for more information
*Annual Percentage Rate. Rate based on your credit score. Your actual rate may be higher.
THE ABOVE RATES ARE THE CURRENT BASE RATES DETERMINED BY THE CREDIT UNION. THE ACTUAL LOAN RATE WILL BE DETERMINED ONCE THE INDIVIDUAL CREDIT SCORE IS OBTAINED. THE CREDIT UNION MAY MATCH CERTAIN TERMS/RATES UPON A PRE-APPROVAL OF OTHER OFFERING FINANCIAL INSTITUTION.
EFFECTIVE MAY 01, 2002: There is a $10 application fee on all consumer loans due at time loan application is submitted to the credit union.
EFFECTIVE JULY 01, 2020: There is a $50 payoff penalty if a loan is paid off within 6 months of the disbursement date.